[
Injection Moulding Bonded NdFeB Magnet
]
If you are interested in the product, then,Can
ProductName:
Injection Moulding Bonded NdFeB Magnet
ProductModel:
NdFeB Magnet
ProductManufacturer:
Shanghai TinDun Industry Co.,Ltd
ProductSimpleIntroduce:
Injection NdFeB power is blended with a plastic material and injection molded. With High precision of size it can be made of complex shapes and also be bonded with other components. This kind of magne
Injection Moulding Bonded NdFeB Magnetdetail
Injection Moulding Bonded NdFeB magnet

Injection NdFeB power is blended with a plastic material and injection molded. With High precision of size it can be made of complex shapes and also be bonded with other components. This kind of magnet can be magnetized in any directions and with multiple poles.
Magnetic Properties of Injection Moulding Bonded NdFeB magnet| Type | Model | Remanence Br | Maximum Energy Product (BH)max | Intrinsic Coercive Force Hci | Temperature Coeffcient of Magnetic Induction α(25-100℃) | Temperature Coefficient of Coercive Force α(25-100℃) |
| mT (KG) | KJ/m3 (MGOe) | KA/m (KOe) | (%/℃) | (%/℃) |
| High remanence | HI-B | 550 5.5 | 52.0 6.5 | 720 9.0 | -0.11 | -0.40 |
| HI-B+ | 610 6.1 | 60.0 7.5 | 720 9.0 | -0.11 | -0.40 |
High Coercive Force | HI-A | 510 5.1 | 44.0 5.5 | 1040 13.0 | -0.12 | -0.40 |
| HI-A1 | 500 5.0 | 44.0 5.5 | 1120 14.0 | -0.12 | -0.40 |
| HI-C | 500 5.0 | 48.0 6.0 | 1280 16.0 | -0.07 | -0.40 |
| High stability | HI-D | 540 5.4 | 52.8 6.6 | 800 10.0 | -0.07 | -0.40 |
| HI-O | 510 5.1 | 46.4 5.8 | 1040 13.0 | -0.12 | -0.40 |
| HI-14-12 | 540 5.4 | 50.4 6.3 | 960 12.0 | -0.14 | -0.37 |
| Magnetizable | HI-15-7 | 580 5.8 | 56.0 7.0 | 520 6.5 | -0.11 | -0.40 |
| HI-E | 600 6.0 | 40.0 5.0 | 320 4.0 | -0.13 | -0.43 |
| HI-16-7 | 630 6.3 | 60.0 7.5 | 520 6.5 | -0.08 | -0.52 |
| Normal | HI-14-10 | 540 5.4 | 48.0 6.0 | 760 9.5 | -0.12 | -0.39 |
| HI-13-9 | 530 5.3 | 48.0 6.0 | 736 9.2 | -0.12 | -0.40 |
| HI-M1 | 530 5.3 | 44.0 5.5 | 680 8.5 | -0.12 | -0.40 |
| HI-M2 | 500 5.0 | 36.0 4.5 | 640 8.0 | -0.12 | -0.40 |
| HI-L | 350 3.5 | 24.0 3.0 | 640 8.0 | -0.12 | -0.40 |
Notes: The properties given above are typical at room temperature (23℃) for coated samples.